Beer, since time immemorial, has been a staple of human diet. At a time where most water was improper to human consumption, and drinking water was running the risk of illnesses, beer was the drink of choice. You can find a 19th century prince lamenting the fact that hot chocolate, recently introduced, was not the right drink for his troops, and that it would never displace beer as the main soldier's drink during campaigns.
In A Tale in the Desert, Beer is a modern technology. Like all food and drink, it has a Beer tasting attribute associated, that raises as you drink and appreciate the subtleties of beer and beer tastes. For 100 points, you gain one perception, for 200 points, you gain a second perception point, and for 250 points, you gain a third perception point. You cannot go over 256 beer tasting points, which means going from second to third point is harder than from first to second.
Beer is drunk on a Ceremonial Tasting Table (like wine). Each keg of beer provides 21 drinks. Unlike wine, drinking the same beer multiple times in a row can provide multiple beer tasting points (as your drunkness raises?). Up to 3 points have been recorded in some cases, needing 7 or more drinks.
Beer is made in a Kettle and bottled in a Small barrel. Beer making takes from one hour to three hours, and the result unfortunately spoils moderately fast in the keg. Once done, the beer must be drunk within 4 to 48 hour, depending on the beer potency.
The Beer brewing skill is obtained from an university. It can be complemented by the Quick brewing skill that is obtains for 500 Barley (raw) at a School of Body. The quick brewing divides all delays below by 3.
The brewing phase lasts an hour. It is started with 60 Wood and 25 Water. Once this is done, a countdown begins, and you can add a variety of ingredients to the mix. Each ingredient adds various basic elements, some which are static, and some which depend on at what time the ingredient is added.
| Ingredient | glucose | maltose | color | vitamin | barley | tannin | grassy | honey |
|---|---|---|---|---|---|---|---|---|
| Raw Malt | 1 | 5 | 1 | 12.7 | 12 | 6 | 12 | 0 |
| Light Roasted Malt | 2 | 10 | 1.5 | 10 | 6 | 3 | 1.5 | 0 |
| Medium Roasted Malt | 2 | 10 | 3 | 6.7 | 6 | 2 | 0 | 0 |
| Dark Roasted Malt | 2 | 10 | 6 | 5 | 6 | 1.5 | 0 | 0 |
| Burnt Malt | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Honey | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
The fermenting phase lasts up to two hours, at the player's discretion. During that phase, microbes (yeasts, lactobacters, acetobacters, molds) enter the open brewing kettle, converting sugar and vitamins into final results. This is known as a Lambic beer (lambics are beers brewed in open air, using only microbes from the surrounding. Lambics will differ from region to region, as the microbes differ). Each microbe enters at a specific time, depending on the kettle position.
Typically, the brewer will run several Petri dish tests, in which water is brewed (without any addition), and the kettle sealed at intervals, to pin the order, and the time for each microbe.
Each microbe may be active, or inactive, according to specific rules. The resulting brew will be a combination (average) of the effects of each active microbe.
Note that yeasts will convert glucose, then maltose into alcohol.
Explications on the following table:
| Microbe | Produces alcohol | glucose left | maltose left | vitamins | mold | citric | lactic | acetic | orange | banana | cherry | date | honey | nutmeg | cinnamon | grassy | nasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y1 | 713 | 9 | 250+ | 0.014 | ? | 0.011 | 0.274 | 0.028 | 0.031 | 0.014 | 0.015 | 0.028 | |||||
| Y2 | 502 | 2 | 200+ | -0.1 | 0.008 | ? | 0.014 | 0.04 | ? | 0.030 | 0.01 | 0.010 | 0.106 | ||||
| Y3 | 1422 | 1 | 46 | ||||||||||||||
| L4 | |||||||||||||||||
| L5 | |||||||||||||||||
| A6 | |||||||||||||||||
| M7 | |||||||||||||||||
| Y8 | 992 | 1 | 148 | -0.3 (0) | 0.024 | 0.014 | 0.045 | 0.08 | 0.024 | 0.014 | 0.115 | 0.015 | 0.012 | ||||
| Y9 | 698+ | 14 | 188- | a bit | |||||||||||||
| Y10 | 971 | 6 | 177 | 0.005 | 0.046 | 0.005 | 0.043 | 0.005 | 0.1 | 0.005 | 0.007 | 0.029 | |||||
| Y11 | 1026 | 3 | 200 | no flavor | |||||||||||||
| L12 | |||||||||||||||||
| L13 | |||||||||||||||||
| A14 | |||||||||||||||||
| Y16 | 873 | 1 | 156 | -0.15 | 0.023 | 0.038 | 0.187 | 0.021 | 0.016 | 0.014 | ? | ? | |||||
| Y17 | 992 | 13 | 37 | -0.5 | 0.056 | ? | 0.026 | 0.014 | 0.01 | 0.167 | 0.011 | 0.036 | 0.026 | ||||
| Y18 | 1241 | 2 | 247 | 0.014 | ? | 0.029 | 0.012 | 0.014 | 0.092 | 0.011 | ? | 0.033 | |||||
| Y19 | ? | ? | some | ||||||||||||||
| L20 | |||||||||||||||||
| Microbe | Produces alcohol | glucose left | maltose left | vitamins | mold | citric | lactic | acetic | orange | banana | cherry | date | honey | nutmeg | cinnamon | grassy | nasty |
| L21 | |||||||||||||||||
| A22 | |||||||||||||||||
| M23 | |||||||||||||||||
| Y24 | 1026 | 7 | 32 | -0.28 | 0.067 | 0.012 | 0.022 | 0.026 | 0.019 | 0.044 | 0.233 | 0.013 | 0.012 | ||||
| Y25 | |||||||||||||||||
| Y26 | 971 | 5 | 202 | -0.3 | 1 | 0.2 | |||||||||||
| Y27 | 446 | 2 | 214 | -0.2 | 0.077 | ? | 0.016 | 0.02 | ? | 0.016 | 0.044 | 0.027 | 0.008 | ||||
| L28 | |||||||||||||||||
| L29 | |||||||||||||||||
| A30 | |||||||||||||||||
| M31 | |||||||||||||||||
| Y32 | 755+ | 8 | 217- | 21/755 | ? | 63/755 | 134/755 | ~90/755 | 11/755 | 24/755 | 120/755 | 20/755 | |||||
| Y33 | 755 | 1 | 15 | 0.093 | ? | 0.083 | 0.375 | 0.011 | 0.127 | ||||||||
| Y34 | 433 | 10- | 72- | high | |||||||||||||
| Y35 | 396 | 8 | 128 | (150) | 0.015 | ? | 0.005 | 0.015 | 0.005 | 0.086 | 0.022 | 0.03 | 0.018 | ||||
| L36 | |||||||||||||||||
| L37 | |||||||||||||||||
| A38 | |||||||||||||||||
| M39 | |||||||||||||||||
| Y40 | 1241+ | 7 | 218- | no flavor | |||||||||||||
| Microbe | Produces glucose left | maltose left | alcohol | vitamins | mold | citric | lactic | acetic | orange | banana | cherry | date | honey | nutmeg | cinnamon | grassy | nasty |
| Y41 | 562 | 9 | 85 | -0.5 (33-59) | 0.130 | 0.02 | 0.011 | 0.011 | 0.007 | 0.754 | 0.045 | 0.030 | 0.011 | ||||
| Y42 | 1300 | 8 | 31 | -0.1 | a bit | 0.231 | a bit | a bit | a bit | 0.2 | |||||||
| Y43 | 443 | 11 | 166 | -1 | 0.169 | ? | 0.091 | 0.015 | 0.020 | 0.025 | 0.030 | 0.017 | 0.023 | ||||
| L44 | |||||||||||||||||
| L45 | |||||||||||||||||
| A46 | |||||||||||||||||
| M47 | |||||||||||||||||
| Y48 | 1279 | 2 | 108 | -0.35 | 0.033 | 0.061 | 0.026 | 0.015 | 0.004 | 0.034 | 0.013 | 0.041 | 0.013 | ||||
| Y49 | 361 | 14- | 225- | no flavor | |||||||||||||
| Y50 | 847 | 9 | 176 | -0.4 | 0.039 | ? | 0.018 | 0.503 | 0.027 | 0.026 | 0.032 | 0.027 | 0.012 | ||||
| Y51 | 502 | 189? | 250- | -0.3 (235) | 0.333 | 0.034 | 0.010 | 0.020 | 0.114 | 0.074 | 0.014 | 0.014 | 0.034 | ||||
| L52 | |||||||||||||||||
| L53 | |||||||||||||||||
| A54 | |||||||||||||||||
| M55 | |||||||||||||||||
| Y56 | 718 | 0.047 | 0.151 | 0.018 | 0.030 | 0.047 | 0.001 | 0.014 | 0.048 | 0.013 | |||||||
| Y57 | 1200 | 14 | 182 | 1/32 | ? | 1/26.8 | 1/23 | 0.1 | |||||||||
| Y58 | 573+ | 5- | 185- | high | |||||||||||||
| Y59 | 992 | 9 | 192 | -0.36 | 0.044 | ? | 0.011 | 0.201 | 0.018 | 0.027 | 1.503 | 0.027 | 0.014 | ||||
| Microbe | Produces alcohol | glucose left | maltose left | vitamins | mold | citric | lactic | acetic | orange | banana | cherry | date | honey | nutmeg | cinnamon | grassy | nasty |
| L60 | |||||||||||||||||
| L61 | |||||||||||||||||
| A62 | |||||||||||||||||
| M63 | |||||||||||||||||
| Y64 | 502 | 11 | 121 | -0.4 | 0.038 | ? | 0.027 | 0.022 | ? | 0.016 | 0.05 | 0.19 | 0.008 | ||||
| Y65 | 1079+ | 14 | 103 | ||||||||||||||
| Y66 | 992 | 9 | 162 | -0.1 | 0.25 | ? | 0.014 | 0.02 | 0.041 | 0.013 | 0.1 | 0.168 | 0.015 | ||||
| Y67 | 1198 | 2 | 196 | -0.1 | 0.036 | 0.023 | 0.028 | 0.058 | 0.377 | 0.031 | 0.044 | 0.083 | 0.010 | ||||
| L68 | |||||||||||||||||
| L69 | |||||||||||||||||
| A70 | |||||||||||||||||
| M71 | |||||||||||||||||
| Y72 | 350+ | 10 | 75 | 0.009 | ? | 0.025 | 0.009 | 0.038 | 0.065 | 0.341 | 0.073 | ||||||
| Y73 | 555 | 9 | 200 | some | |||||||||||||
| Y74 | 1026 | 1 | 90 | 0.022 | ? | 0.014 | 0.377 | 0.022 | 0.018 | 0.047 | 0.049 | 0.047 | |||||
| Y75 | 253 | 12 | 197 | 0.004 | ? | 0.04 | 0.016 | 0.004 | 0.016 | 0.008 | 0.020 | 0.012 | |||||
| L76 | |||||||||||||||||
| L77 | |||||||||||||||||
| A78 | |||||||||||||||||
| M79 | |||||||||||||||||
| Y80 | 273 | 1 | 100+ | -0.23 | 0.014 | ? | 0.010 | 0.021 | 0.03 | 0 | 0.025 | 0.011 | 0.026 | ||||
| Microbe | Produces alcohol | glucose left | maltose left | vitamins | mold | citric | lactic | acetic | orange | banana | cherry | date | honey | nutmeg | cinnamon | grassy | nasty |
| Y81 | |||||||||||||||||
| Y82 | 997 | 2 | 75 | 0.144 | 0.015 | 0.014 | 0.014 | ? | 0.021 | 0.018 | 0.017 | 0.015 | |||||
| Y83 | 502 | 6 | 171 | -0.03 | 0.02 | ? | 0.011 | 0.011 | 0 | 0.014 | 0.01 | 0.07 | 0.018 | ||||
| L84 | |||||||||||||||||
| L85 | |||||||||||||||||
| A86 | |||||||||||||||||
| M87 | |||||||||||||||||
| Y88 | 971 | 15 | 163 | 0.031 | 0.249 | 0.018 | 0.067 | 0.018 | 0.012 | 0.011 | 0.025 | 0.011 | |||||
| Y89 | |||||||||||||||||
| Y90 | no flavor | ||||||||||||||||
| Y91 | 325 | 13 | 25 | -0.15 | 3 | ? | 0.009 | 0.105 | 0.028 | 0.034 | 0.016 | ? | 0.018 | ||||
| L92 | |||||||||||||||||
| L93 | |||||||||||||||||
| A94 | |||||||||||||||||
| M95 | |||||||||||||||||
| Y96 | 698 | 5 | 108 | 0.011 | 0 | 0.026 | 0.017 | 0.035 | 0.021 | 0.017 | 0.02 | 0.014 | |||||
| Y97 | 713 | 1 | 148 | -0.1 | 0.012 | ? | 0.024 | 0.029 | 0.053 | 0.021 | 0.018 | 0.025 | 0.014 | ||||
| Y98 | 1241 | ? | ? | -0.3 | 0.018 | 0.049 | 0.079 | 0.06 | 0.06 | 0.015 | 0.022 | 0.017 | 0.018 | ||||
| Y99 | 325 | 1 | 5 | (125) | 3 | ||||||||||||
| L100 | |||||||||||||||||
| Microbe | Produces alcohol | glucose left | maltose left | vitamins | mold | citric | lactic | acetic | orange | banana | cherry | date | honey | nutmeg | cinnamon | grassy | nasty |
After closing, the beer must be drawn into a Small barrel. At that point, the exact statistics, and the beer type are displayed.
Qualifiers are as follow:
| Strength: |
|
| Dryness: |
|
| Color: |
|
| Type: |
|
| Failed beers: |
|
| Flavors: (barley, orange, cherry, date, honey, nutmeg, cinnamon) |
|
Note that, for the individual flavors, you will have "muddled flavors" if there are more than two flavors at the stronguest value. A flavor will trump lesser flavors, and often, a noticeable flavor will mask any hint of other flavors (meaning the lesser flavors are not detectable while tasting). This depends on the exact values, not the attribute itself. For example, a noticeable flavor of 410 alongside a hint of flavor of 390 should be both detectable in the final beer, while a noticeable flavor of 410 would completely mask a hint of flavor of 210.
Brewing typically occurs in four phases.
Phase 1 is the search for a specific microbe, for a specific desired effect. During that phase, the brewer drops Petri tests (a Kettle) at intervals (often about ~20-30 coords space). These kettles are filled with water and fired, and left for the the 3h30 (real time) it takes for a beer run to occur from start to end. The brewer then checks what microbes are found at each tested spot, and decides which microbe to pursue.
Optionally, if the desired microbe shows up, but not in first position, another set of tests can be run in a grid around the original spot, at shorter space intervals, trying to pinpoint the place where the microbe is close. It is not guaranteed to succeed at this, though.
The research phase is shortened if you use a yeast map filled with pre-existing data.
Phase 2 is the isolation phase. A number of kettles are dropped at the selected spot, all close together (barely overlapping). The kettles are then used for another Petri test, but this time, each kettle is sealed at a different time between 7200 and 0. Typically, the interval is divided in as many parts as you have kettles to run this test. With four kettles, you would then seal at 5760, 4320, 2880 and 1440. Armed with these results, you can further pinpoint the entry time of the first microbe by running another test (for example, the microbe enters before 2880, but is not alone, so you would test sealing at 4032, 3744, 3456 and 3168 at 288s intervals).
For some kettles, it is possible that the entry of the microbes occur in different orders. If that is so, Disassemble the kettle (all of the materials are recovered, regardless of your salvage skills), and rebuild it on the other side of your set of kettles.
Phase 3 is spent doing test beers. A set of recipes are tried into the brew, trying to find out the behaviour of the brew. A simple run with 20 light roasted malt and 16 honey, should give you a bad beer, but a first idea of how much glucose and maltose is left by the microbe. A couple of recipes will give you an idea of how much alcohol max can be produced (example: 50 light malt at start, 50 light malt at end and 50 honey. This delivers 1700 sugar and 2200 vitamins, which should enable the microbe to work to its maximum). With two or three test recipes, you can then begin to determine which flavors are produced by the microbe, and customize one of the beer calculator spreadsheet). This step can be skipped if your microbe is already known (see the above tables).
Phase 4 is the exploitation phase. Now that you know what the microbes do, and how to use them, make the brews you like!
For the impatient, here's a couple of beer recipes that are ready made for some yeasts. These recipes aren't the most optimal ones for the result, and are usually tailored for specific yeasts, so adapt them for a different yeast at your own risks.
If you have a Microsoft Excel® program (usually, as part of some version of Microsoft Office®), you can use a single yeast predictor.
The predictor should give you the resulting beer. Note that the predictor is still a little shaky on the honey tastes (they're correct within 2-3%, usually), and doesn't take into account the vitamins floor.
Last modified: Dec. 16, 2003